|
Surplus Stock
All of these items listed here are available at a discounted
price, subject to material remaining unsold.
| ALUMINIUM CHANNEL |
| Part No | Description | Material Spec | Qty. Held |
| ACH01502a | 4000mm Anodised Aluminium channel 5/8 x 5/8 x 1/8 | 6063T6 | 4 |
| ACH01904 | 5000mm 3/4 x 3/4 x 1/8 Channel Mill Finish | 6063 T5 | 48 |
| ACH02504 | 4000mm 1" x 1" x 1/8. Channel Anodised Silver AA25 | 6063 T6 | 13 |
| ACH02505 | 4000mm. 1" x 1/2" x 1/8". Channel Anodised Silver AA25 | 6063 T6 | 9 |
| ACH03101 | 4000mm Channel - 1.1/4 x 3/4 x 1/8 | 6063 T6 | 5 |
| ACH06001 | 6000mm length tol -0 /+ 6mm 60 x 30 x 4 | 6063 T6 | 20 |
| ACH06303 | 5000mm 63.5 x 25.4 x 3.17mm Aluminium Channel | 6063 T6 | 7 |
| ALUMINIUM EQUAL ANGLE |
| Part No | Description | Material Spec | Qty. Held |
| AEA02507 | 4000mm. 1" x 1/16". Equal Angle Anodised Silver AA25 | 6063 T6 | 2 |
| AEA03103 | 5000mm Aluminium Equal Angle. 31.75 x 31.75 x 4.76mm. Mill Finis | 6082 T6 | 72 |
| AEA05001 | 4000mm. 50.0 x 50.0 x 3.0mm Aluminium Angle | 6063T6 | 131 |
| AEA05001 3780 | 3780mm Equal angle 50 x 50 x 3mm | 6082 T6 | 8 |
| AEA05001A | 5000mm 50 x 50 x 3mm Angle | 6063T6 | 1 |
| AEA05009M | 5000mm 50.4 x 50.4 x 3.18 mm equal angle Mill finish | 6005A T6 | 70 |
| AEA06301 | 5000mm angle - '63.5mm x 63.5mm x 4.76mm | 6063 T6. | 50 |
| ALUMINIUM FLAT BAR |
| Part No | Description | Material Spec | Qty. Held |
| AFB01201 | 4000mm 1/2 x 1/4 Aluminium Flat Bar | 6063T6 | 41 |
| AFB01901 | 5000mm 3/4 x 1/4 Aluminium Flat Bar | 6082T6 | 2 |
| AFB02001A2 | 2000mm Anodised AA15 Flat 20 x 2 | 6063 T6 | 472 |
| AFB02502 | 4000mm 25 x 3 Aluminium Flat Bar | 6063T6 | 20 |
| AFB02508A | 4000mm Aluminium Flat Bar 1" x 1/16" Mill Finish | 6063 T6 | 7 |
| AFB03001G2 | 2000mm Gold anodised AA15 Flat Bar 30 x 2 | 6063 T6 | 746 |
| AFB03104 | 4000mm 31.75mm x 3.17mm Anodised AA25 flat bar | 6063T6 | 1 |
| AFB03202 | 4000mm 31.75mm x 4.76mm Aluminium flat bar | 6063T6 | 1 |
| AFB03801A | 4000mm 11Ú2" x 1Ú4" Aluminium Flat Bar | 6063T6 | 2 |
| AFB03802 | 5000mm '38.1 x 12.7mm Flat Bar | 6082 T6 | 5 |
| AFB03803 | 5000mm 38.1 x 1.6mm Aluminium Flat Bar | 6063 T6 | 12 |
| AFB03805 | 4000mm 1 1/2" x 3/4" Aluminium Flat Bar | 6082 T6 | 1.75 |
| AFB03808 | 3000mm 1.1/2" x 1.1/4" Aluminium Flat Bar | 6082 T6 | 1 |
| AFB03809 | 4000MM 1. 1/2 X 3/16 Aluminium Flat Bar | 6063 T6 | 9.8 |
| AFB04401 | 4000mm Aluminium Flat Bar. -1 3/4 x 1/8 | 6082 T6 | 6 |
| AFB05004 | 4000mm 2" x 3/16" Aluminium Flat Bar | 6063T5 | 7 |
| AFB05005 | 5000mm '50.8 x 9.53mm Aluminium Flat Bar | 6082 T6 | 7 |
| AFB05005A | 4000mm '50.8 x 9.53mm Aluminium Flat Bar | 6082 T6 | 3.75 |
| AFB05014 | 5000mm Flat Bar 50 x 10 | 6082 T6 | 13 |
| AFB06302 | 4000mm 2.1/2 x 3/4 Aluminium Flat Bar | 6082 T6 | 2 |
| AFB06306 | 5000mm Aluminium Flat Bar 2 1/2" x 1/4" Mill Finish | 6082 T6 | 1 |
| AFB10002 | 5000mm Flat Bar - 100 x 6 mm | 6082T6 | 31 |
| AFB10003 | 4000mm 4" x 3/16" Aluminium flat bar | 6082T6 | 2 |
| AFB10004C | 1700mm 4" x 1/2" Flat Bar | BS1474 | 40 |
| AFB1002 | 4000mm 4 X 1/4 Aluminium Flat Bar | 6082T6 | 8 |
| AFB12701 | 5" X 1/2" FLAT BAR | 6082T6 | 1 |
| AFB15202 | 4000mm 6" x 1/2" Flat Bar | 6082T6 | 15 |
| AFB15203A | 5000mm 6" x 1Ú4" Flat Bar | 6063T6 | 3 |
| AFB15203B | 4000mm 6 x 1/4 Flat bar | 6063 T6 | 2 |
| AFB15204 | 4000mm 6 x 1/8 Flat bar | 6082T6 | 3 |
| ALUMINIUM ROUND BAR |
| Part No | Description | Material Spec | Qty. Held |
| ARB00901 | 4000mm 3/8"dia Round Bar | 6063 T6 | 1 |
| ARB01904 | 4000mm Round Bar 3/4" | 6082 T6 | 1.75 |
| ARB02501A | 3000mm 1" Dia Round Bar | 6082T6 | 0.75 |
| ARB06301 | 4700mm 2 1/2" DIA BAR | 6082 T6 | 1 |
| ARB07601 | 4000mm 3" dia Round Bar | 6082 T6 | 0.75 |
| ALUMINIUM RECTANGULAR BOX |
| Part No | Description | Material Spec | Qty. Held |
| ARH07601 | 5000mm 3 x 1.3/4 x 10swg Ali rectangle box | 6063T6 | 8.75 |
| ARH07605 | 5000mm '3" x 2" x 10swg Box | 6082 T6 | 1 |
| ARH150034 | 000mm 150mm x 50mm x 4mm Mill Finish | 6063-T6 | 3 |
| ALUMINIUM ROUND TUBE |
| Part No | Description | Material Spec | Qty. Held |
| ART00602 | 4000mm 6.35mm od x 1.0mm Wall Aluminium Tube | 6063 T6 | 167 |
| ART01207 | 5000mm '1/2" x 10 swg Aluminium Tube | 6063 T6 | 10 |
| ART01208 | 4000mm 12.7mm OD x 3.18 wall. round tube | 6082 T6 | 99 |
| ART01503 | 5000mm 5/8 x 16 Swg Aluminium Tube Mill Finish | 6063AT6 | 1 |
| ART01901 | 3000mm 3/4od x 16swg Aluminium Tube | 6063T6 | 4 |
| ART01902 | 4000mm 3/4" o/d x 16swg Aluminium round tube | 6063 T6 | 75 |
| ART02504A | 8500mm 1" od x 16 Swg Aluminium Tube Mill Finish | 6063 T6 | 155 |
| ART03804 | 5000mm. 1 1/2" od x 1/4" Aluminium Round Tube | 6082 T6 | 24 |
| ART04802 | 6096mm 48.41od x 4.47mm Aluminium Scaffold Tube. | 6082 T6 | 2.5 |
| ART05007B | 2800mm Aluminium Tube - 50mm o/d x 1.5mm wall | 6063 T6 | 1 |
| ART05007C | 3100mm Aluminium Tube - 50mm o/d x 1.5mm wall | 6063 T6 | 6 |
| ART05010 | 5000mm 50.0mm x 3.0mm Aluminium Tube Mill Finish | 6082 T6 | 1 |
| ART05704 | 5000mm 21Ú4" x 10swg Round Tube | 6063T6 | 2 |
| ART07601 | 4000mm 76mm OD x 4mm wall Aluminium tube - | 6063T6 | 10 |
| ART08501 | 2000mm 85.5mm o/d 76.20mm i/d round tube | 6082 T6 | 20 |
| ALUMINIUM SQUARE BAR |
| Part No | Description | Material Spec | Qty. Held |
| ASB011011 | 4000mm Sq Bar 10mm Anodised AA15 | | 80 |
| ASB04401 | 4000mm 44.45mm sq Aluminium sq bar | 6082T6 | 1 |
| ALUMINIUM SQUARE BOX |
| Part No | Description | Material Spec | Qty. Held |
| AST01201 | 5000mm 12.7 x 12.7 x 1.6 Square box | 6063 T6 | 2 |
| AST0201 | 5000mm 20 x 20 x 2mm MILL | 6063 T6 | 6.699 |
| AST02501AA | 5000mm 25.4mm x 1.57mm Square Box. Cling Wrap 50 Kg Bdls. - | 6063 T6 | 4 |
| AST05008 | 5000mm 2" sq. x 16swg Aluminium Box Section | 6005A T6 | 44 |
| AST06301 | 6000mm 63.5 x 63.5 x 3.25mm Square Box Mill Finish | 6063 T6 | 8 |
| AST10103A | 3000mm. 4" x 4" x 10swg Aluminium Square Box | 6082 T6 | 1 |
| ALUMINIUM T SECTION |
| Part No | Description | Material Spec | Qty. Held |
| ATE01902 | 5300mm 3/4 x 3/4 x 1/16 Aluminium Tee section.Mill Finish | 6063 T6 | 1 |
| ALUMINIUM UNEQUAL ANGLE |
| Part No | Description | Material Spec | Qty. Held |
| AUA02502A | 4000mm 25.4mm x 12.7mm x 1.6mm Aluminium angle | 6063 T6 | 6 |
| AUA03802 | 5000mm 38.1mm x 12.7mm x 1.63mm Unequal Aluminium Angle | 6063 T6 | 142 |
| AUA03804A | 5000mm. 1 1/2 x 1 1/4 x 1/8 Angle Anodised AA10 | 6063 T6 | 5
| | AUA07604 | 3650mm 3" x 11/2" x 1/8" Unequal Angle | 6063 T6 | 58 |
| ALUMINIUM Z SECTION |
| Part No | Description | Material Spec | Qty. Held |
| AZHANGING Z | - 4000mm | 6063 | 5 |
|